
Charlie
The Class times shown here apply starting March 2011
This is a public Website - surnames have been ommitted
7:00 - 7:45
Liz's Beginners | Carolyn's Class |
| Amber & Ozzie | Sue & Frankie |
Barbara & Pepper | Jane & Jazz |
Sarah & Molly | Zoe & Flynn |
Jane & Alfie | Julie & Buffy |
Dave & Bronny | Trudy & Echo |
Karen | Chris & Jack |
| Denise & Mia |
| Margaret & Heidi |
| | Mel & Charlie |
7:55 - 8.40
Jane's Class | Chris' Class |
Walter & Harley | Julie & Tyrus |
Jenny & Muffin | Sarah & Jack |
Anne & Sascha | Zoe & Freckle |
Julie & Sable | Mel & Elsa |
Jackie & Sydney | Jan & Sweep |
Barbara & Winston | Debs & Max |
Jess & Nugget | Sam & Storm |
Colin & Harvey | Margaret & Danny |
Rich & Meg | Sue & Frankie |
8:45 - 9:30
Carolyn's Class | Margaret's Class |
Carolyn & Dion | Becky & Millie |
Liz & Spook | Amanda & Willow |
Lulu & Maddie | Sue & Tess |
Kate & Mollie | Paula & Ollie |
Chris & Poppy | Sarah & Sid |
Sally & Nell | Maggie & Lucy |
Dan & Oscar | John & Tammy |
Kelly & Beans | Sam & Tillie |
| Jan & Oscar |